Scores for Schools

Through a random drawing, 41 schools were selected (one for every Wizards home game this season) to participate. For every point Arenas scores in Wizards home games this season, he will donate $150 per point (a 50% increase from last season) to the selected school for each game. While Arenas is inactive, he will donate $150 per point scored by his highest-scoring teammate in the game. Arenas will also provide 25 tickets to each winning school to attend their designated home game, where students will sit in the ‘Gilbert’s Scores For Schools’ section. The ‘Scores for Schools’ program will help supply schools with computers, athletic uniforms and equipment, as well as fund after-school programs.

| Date | Opponent | School | Money Donated |
| 10/29/08 | New Jersey | A. Mario Loiderman Middle School | $2,100 |
| 11/7/08 | New York | Sligo Creek Elementary School | $4,500 |
| 11/12/08 | Utah | Oak View Elementary School | $4,050 |
| 11/18/08 | Miami | Washington Irving Middle School | $3,750 |
| 11/21/08 | Houston | George Washington Middle School | $4,050 |
| 11/25/08 | Golden State | Stratford Program | $5,250 |
| 11/27/08 | Orlando | Benton Middle School | $3,750 |
| 11/29/08 | Atlanta | Hadley Farms Alternative Middle School | $3,900 |
| 12/3/08 | Portland | William Tyler Page Elementary School | $3,300 |
| 12/5/08 | L.A. Lakers | Burnt Mills Elementary School | $3,900 |
| 12/9/08 | Detroit | Langley Park McCormick Elementary School | $4,950 |
| 12/11/08 | Boston | Wilson Senior High School | $2,850 |
| 12/15/08 | Indiana | Argyle Middle School | $3,900 |
| 12/19/08 | Philadelphia | Wheaton High School | $3,450 |
| 12/21/08 | Dallas | Westbrook Elementary School | $3,300 |
| 12/27/08 | Oklahoma City | Montgomery Blair High School | $4,350 |
| 1/4/09 | Cleveland | Potomac Elementary School | $3,900 |
| 1/7/09 | Toronto | Emory Grove Center | $4,800 |
| 1/10/09 | Charlotte | Ashburton Elementary School | $2,850 |
| 1/12/09 | Milwaukee | Tree of Life Public Charter | $4,500 |
| 1/16/09 | New York | Oyster-Adams Bilingual | $4,200 |
| 1/26/09 | Phoenix | Paint Branch High School | $4,200 |
| 1/31/09 | L.A. Clippers | Washington Latin Public Charter School | $3,750 |
| 2/2/09 | Memphis | Arcola Elementary School | $4,350 |
| 2/4/09 | New Jersey | Takoma Park Middle School | $3,150 |
| 2/6/09 | Denver | Carroll Manor Elementary School | $3,900 |
| 2/8/09 | Indiana | Dr. Ernest E. Just Middle School | $5,250 |
| 2/17/09 | Minnesota | Walker-Jones Educational Center | $4,350 |
| 2/21/09 | San Antonio | Glenallan Elementary School | $3,600 |
| 2/25/09 | Philadelphia | Forestville Military Academy Senior High | $2,550 |
| 2/27/09 | Chicago | Abraham Simon Elementary School | $4,050 |
| 3/2/09 | Atlanta | Fleet Street Alternative | $3,450 |
| 3/11/09 | New Orleans | Bells Mill Elementary School | $3,750 |
| 3/13/09 | Orlando | Bladensburg Elementary School | $5,400 |
| 3/15/09 | Sacramento | Jeffers Hill | $4,500 |
| 3/23/09 | Chicago | Redland Middle School | $5,100 |
| 3/25/09 | Charlotte | Broad Acres Elementary School | $4,050 |
| 3/28/09 | Detroit | Ashlawn Elementary School | $2,250 |
| 4/2/09 | Cleveland | Oakland Terrace Elementary School | $1,650 |
| 4/4/09 | Miami | Georgian Forest Elementary School | $4,050 |
| 4/13/09 | Toronto | Forest Oak Middle School | $4,200 |
| Total | $159,150 |

